MLflow vs Replicate
| Feature | MLflow | Replicate |
|---|---|---|
| Category | MLOps | AI Development |
| Pricing | Free (open-source) | Pay-per-use |
| GitHub Stars | 19,000 | β |
| Platforms | Linux, macOS, Windows | Web |
| Features |
|
|
| Tags | mlopstrackingdeploymentopen-source | cloudapimodelspay-per-use |
| Feature | MLflow | Replicate |
|---|---|---|
| Category | MLOps | AI Development |
| Pricing | Free (open-source) | Pay-per-use |
| GitHub Stars | 19,000 | β |
| Platforms | Linux, macOS, Windows | Web |
| Features |
|
|
| Tags | mlopstrackingdeploymentopen-source | cloudapimodelspay-per-use |