Groq vs Modal
| Feature | Groq | Modal |
|---|---|---|
| Category | AI Development | AI Development |
| Pricing | Free tier + Pay-per-use | Pay-per-use + $30 free/mo |
| GitHub Stars | β | β |
| Platforms | Web | Web |
| Features |
|
|
| Tags | inferencefastfreehardware | serverlessgpucloudinfrastructure |
| Feature | Groq | Modal |
|---|---|---|
| Category | AI Development | AI Development |
| Pricing | Free tier + Pay-per-use | Pay-per-use + $30 free/mo |
| GitHub Stars | β | β |
| Platforms | Web | Web |
| Features |
|
|
| Tags | inferencefastfreehardware | serverlessgpucloudinfrastructure |